Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 31 | 23 | 16 | 15 | 343 | 3867 | 390 | 420 | 593 | 789 |
Dec 2020 | 26 | 25 | 18 | 17 | 437 | 5392 | 533 | 546 | 769 | 781 |
Nov 2020 | 15 | 15 | 10 | 10 | 260 | 3073 | 309 | 316 | 441 | 442 |
Oct 2020 | 15 | 15 | 10 | 10 | 304 | 3138 | 335 | 339 | 495 | 495 |
Sep 2020 | 16 | 16 | 14 | 13 | 357 | 3683 | 410 | 420 | 499 | 499 |
Aug 2020 | 16 | 16 | 14 | 13 | 414 | 4047 | 432 | 461 | 520 | 524 |
Jul 2020 | 13 | 13 | 12 | 12 | 168 | 1430 | 168 | 172 | 191 | 192 |
Totals | 24630 | 2577 | 2674 | 3508 | 3722 | |||||
Generated by Webalizer Version 2.23 |